certification. The receiver delivers power effortlessly through three-stage inverted Darlington circuitry and 192 kHz/24-bit DACs. Finally, you get more setup flexibility. There are eight HDMI® inputs—including an MHL for smart phones—and two outputs. Two USB ports connect iPod®/iPhone® and LAN adaptor, enabling wireless PC and online audio. Three mind-blowing sound expansion systems are included—Audyssey DSX®, DTS Neo:X™, and Dolby® Pro Logic® IIz—assisted by Audyssey MultEQ XT32 room correction. Digital crossover processing, front channel bi-amping capability, and three-zone audio distribution grant the freedom to customize. With new InstaPrevue™ input selection technology and intuitive system control via iPhone and Android phone, now is the time to upgrade to an Onkyo.
Special Features
- 8in/2out HDMI Support for 3D Video and Audio Return Channel
- THX Select2 Plus Certified
- Network Capability Delivers Internet Radio and Network Streaming
- Dual Core Video Engine w/ HQV Vida and Marvell Qdeo™ Processing
- MHL™ (Mobile High-Definition Link) for Smart Phone Content on HDTV
- Picture-in-Picture Input Source Preview with InstaPrevue™ Technology
- Direct Digital Connection of iPod/iPhone via Front-Panel USB Port
- Onkyo Remote App for iPod/iPhone
- DTS Neo:X, Dolby® Pro Logic® IIz and Audyssey DSX Add New Dimensions to Surround Sound
- Hybrid Standby Function to Reduce Power Consumption
Power Output | - |
All Channels | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
Front L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Center | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Surround L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Surround Back L/R | 135 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) 125 W + 125 W (6 ohms, 1 kHz, 0.7%, 2 channels driven, FTC) |
Dynamic Power | 300 W (3 ohms, 1 ch) 250 W (4 ohms, 1 ch) 150 W (8 ohms, 1 ch) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Rated power) |
Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 2.5 mV/47 k-ohms (Phono MM) |
Output Level and Impedance | 200 mV/470 ohms (Line out) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz-100 kHz/+1 dB, -3 dB (DSP bypass) |
Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 110 dB (Line, IHF-A) 80 dB (Phono MM, IHF-A) |
Speaker Impedance | 4 Ohms–16 Ohms or 6 Ohms–16 Ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | - |
Video | 1 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1 Vp-p/75 ohms (Composite) |
Component Video Frequency Response | 5 Hz–100 MHz, -3dB |
Tuner Section | |
Tuning Frequency Range | - |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 8.1A |
Standby Power Consumption | 0.1W |
Dimensions (W x H x D) | 17 1/8" x 7 13/16" x 17 1/8" (435 x 198.5 x 435.5 mm) |
Weight | 40.3 lbs (18.3 kg) |
No comments:
Post a Comment