Strengths
- Bright Picture Capability with strong Peak Whites
- Solid Calibration
- With HD content colors Pop
- Strong menu choices
- Good looking appearance and design
- Value Proposition
Weaknesses

- Black Levels not as strong as some
- Somewhat flat picture from the matte screen
- Off-center viewing angles both from above and sides
- Remote keys too small and not backlit
- Sound/Audio Function tinny and muddy
- Film Mode with DVD,Blu-Ray
Basic Specifications
| Screen Size Class: | 70" Class (69-1/2” Diagonal) |
| Panel Type: | X-Gen LCD Panel |
| 3D: | Yes |
| AQUOMOTION (Backlight Scanning Refresh Rate): | N/A |
| IVC (Intelligent Variable Contrast): | No |
| Local Dimming: | No |
| Panel Native Refresh Rate: | 240 Hz |
| 10-bit LCD Panel: | Yes |
| Pixel Resolution: | 1920 x 1080 |
| Backlight System: | LED |
| LED Backlight System: | Edge Lit |
| Viewing Angles: | 176º H / 176º V |
| Audio System: | 10W + 10W +15W (Subwoofer) |
| Tuning System: | ATSC / QAM / NTSC |
| Dynamic Contrast Ratio: | 10,000,000:1 |
| Aspect Ratio: | 16:9 |
Features
| AQUOS® Series: | Yes |
| Surround Sound: | Yes |
| 3D Depth Enhancer: | Yes |
| Quad Pixel Plus II: | Yes |
| Quattron™ quad pixel technology: | Yes |
| AQUOS Advantage℠ Support: | Yes |
| Digital Still Picture Display: | Yes |
| Game-Optimized: | Yes |
Inputs
| USB Input: | 2 |
| HDMI®: | 4 |
| HD Component: | 1 |
| Composite Video: | 1 |
| Audio Inputs (L/R): | 2 |
| RS-232C: | 1 |
| PC: | 1 |
| Ethernet Input: | 1 |
Outputs
| Digital Audio: | Optical |
Power
| Power Consumption AC (watts): | 200W |
| Power Source: | 120V |
Dimensions
| Dimensions (wxhxd) (inches): | 62-49/64 x 38 x 2-13/64 |
| Dimensions with Stand (wxhxd) (inches): | 62-49/64 x 39-11/32 x 14-7/32 |
Weight
| Product Weight (lbs.): | 83.8 |
| Weight with Stand (lbs.): | 90.4 |
Additional Specifications
| Cabinet Color: | Black |
| Limited Warranty: | 1 year parts and labor from date of purchase |
Included Accessories
| Table Stand: | Yes |
| Remote Control: | Yes |
| 3D TV Glasses: | Optional |